Description
Foxeer TM600 – 5.8GHz 600mW 40CH Race Band FPV Video Transmitter SMA
Foxeer latest 40CH 600mW VTx with race band which is designed for FPV racing, DC7~24V input voltage, DC5V output, very good anti-interference performance, light weight, only 10g, long range, ideal for FPV racing.
Transmitter Frequency(MHz) | Wideband FM Modulate |
Video Format | NTSC/PAL |
Output Power | 28 dB |
Output Impedance | 50 Ohm |
Input Voltage | 7~24V |
Output Voltage | DC5V |
Operating Temperature | -10~ 85°C |
Video Band Width | 0~8.0 MHz |
Audio carrier Frequency | 6.5 MHz |
Video Input Level | 0.8~1.2 Vp-p |
Audio Input Level | 0.5~2.0 Vp-p |
Audio Input Impedance | 10K Ohm |
Weight | 10g |
Antenna Connector | SMA |
CH | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
A(1.) | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
B(2.) | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
E(3.) | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
F(4.) | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
R(5.) | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Reviews
There are no reviews yet.